Where Is Fuse for Injectors on 85 F150
Location of the Fuse Box:
Below is the rider compartment priming panel plot for 1997-2004 Ford F-150 pickup trucks. The fuse control board is placed to the leftist of the wheel, near the brake pedal. Once the panel is removed, it will expose the fuse boxwood, save fuses, and relays.
Number | Ampere rating [A] | Description |
1 | 15 | Audio frequency |
2 | 5 | Powertrain Moderate Module (PCM), Cluster |
3 | 20 | Pocket lighter, Link connecter |
4 | 5 | 2000-2004: Power mirror throw, Mirror turn signal relays |
15 | 1997-1999: Autolamp Module, Far Entry Module, Mirrors | |
5 | 15 | Hurry keep in line module, Reverse lamp, Climate mode switch, Daytime Running Lamps (DRL) relay, Digital Transmission Scope (DTR) sensor (2001-2004), AC Clutch Relay (1997-1999) |
6 | 5 | Cluster, Brake shift interlock solenoid, Precious stone, Rear end Air Suspension Mental faculty (1997-1999) |
7 | — | — |
8 | 5 | Radio set, Remote entry module, Gemstone, In-vehicle entertainment arrangement (SuperCrew only) |
9 | — | — |
10 | — | — |
11 | 30 | Front washer pump electrical relay, Wiper run/park relay, Wiper HI/LO relay, Windscreen wiper motorial |
12 | — | — |
13 | 20 | Stop lamp switch (Lamps), Turn/Hazard flasher, Speed Control Mental faculty (1997-2000) |
14 | 15 | Battery saver relay, Interior lamp electrical relay, Accessory Delay Relay (Power Windows) (1997-2000) |
15 | 5 | Stop lamp switch (pep pill control, brake shift interlocking, ABS (1997-2000), PCM Mental faculty Inputs (1997-2000)), GEM, Buttocks Anti-lock u Brake System (RABS) faculty |
16 | 20 | Headlamps (hi beams), Bundle (hi beam indicator) |
17 | — | — |
18 | 5 | Instrument illumination (dimmer switch power) |
19 | — | — |
20 | 5 | Audio frequency, GEM, Powertrain Control Module (PCM), Transmission range detector |
21 | 15 | Clutch switch, Starter relay, I/P combine 20, Extremity Transmitting Scope (DTR) Sensor (2001-2004) |
22 | 10 | Air bag module, Passenger air bag defusing module |
23 | 10 | Trailer tow battery Charge relay, Turn/Hazard flasher, 4×4 solenoids, 4×4 relays, Command overhead console, 4-Wheel Opposed-lock Brake System (4WABS) module, EC mirror, Heated up seats |
24 | 10 | 2001-2004: Function selector switch assembly 1997-1999: Clime Way Switch (Electric fan Relay) |
25 | 10 | 2003-2004: Heated mirrors |
5 | 1997-1999: 4 Roll Anti-Interlock Brake System (4WABS) Module | |
26 | 10 | Right-handed flat-growing broadcast headlamp |
27 | 5 | Foglamp relay and foglamp indicator, Important light switch (upstream) (2001-2004) |
28 | 10 | Liberal-hand low beam headlamp |
29 | 5 | Autolamp module, Transmission system overdrive control switch, Central security measur module (2001-2004), Beltminder (2001-2004) |
30 | 30 | Passive Opposed-theft transceiver, Cluster, Ignition coils, PCM relay, Coil happening plugs (2001-2004), Radio noise capacitor (2001-2004), ECC diode (2001-2004) |
31 | — | — |
Electrical relay | |
R1 | Interior lamp relay |
R2 | Shelling saver relay |
R3 | — |
R4 | One-touch down window relay |
R5 | Subsidiary delay relay |
Ford F-150 Power Dispersion Box (Option 1)
The power distribution box is situated in the engine compartment and contains high-on-going fuses as well as relay race. These larger fuses help to protect your fomite's main electrical systems from overloads.
Ford F-150 Power Statistical distribution Loge (Option 2)
Numerate | Ampere rating [A] | Description |
1 | 20 | Power point |
2 | 30 | Powertrain Ascendence Module (PCM) |
3 | 30 | Main light switching, Headlamp relay, Multifunction switch over |
4 | 20 | Console power point (Harley Davidson only) |
15 | 1997-1999: Air Suspension | |
5 | 20 | Trailer tow binding-up/park lamps |
6 | 15 | Of import light switch, Park lamp relay |
7 | 20 | Horn |
8 | 15 | Mightiness doorway locks, Central Security Module (CSM) (2001-2004), Lock in relays (non used on SuperCrew) (2001-2004) |
9 | 15 | Daytime Running Lamps (DRL), Haze lamps |
10 | 20 | Fire ticker |
11 | 20 | Alternator theater |
12 | 20 | 2000-2004: Rear auxiliary power point |
13 | 15 | 2000-2004: A/C clutch |
14 | — | — |
15 | 10 | 2001-2004: Running board lamps |
16 | 15 | 2003-2004: Bi-fire injector module, fuel selector switch and alternative fuel injectors (Bi-fuel vehicles only) |
17 | — | — |
18 | 18 | PCM, Fuel injectors, Fuel pump relay, Aggregative flow of air sensor |
19 | 10 | Trailer/Camper transcriber (right stop/breadbasket lamp) |
20 | 10 | Trailer/Camper adapter (left stop/turn lamp) |
21 | — | — |
22 | — | — |
23 | 15 | HEGO sensing element, Automatic drive (2000-2004), Canister Vent (1997-2000), Powertrain Control Module (1997-1999), CMS Sensor (2000) |
24 | 15 | 1997-1999: Powertrain Control Mental faculty, Involuntary Transmission, CMS Detector |
101 | 30 | Trailer tow assault and battery charge |
102 | 50 | Four-wheel Anti-lock Brake System (4WABS) module |
20 | Rear-roulette wheel Anti-lock Bracken System (RABS) module, Ignition switch | |
103 | 50 | Midmost join box seat |
104 | 30 | 4×4 shift causative &ere; clutch |
105 | 40 | Climate control front blower |
106 | 20 | 2000-2004: Intercooler pump (supercharged engine only if) |
107 | — | — |
108 | 30 | Trailer towage electric bracken |
109 | 50 | 1997-1999: Air travel Suspension Compressor |
110 | 30 | 2001-2004: Accessory delay relay (Not used connected SuperCrew) 1997-2000: Power Windows |
111 | 40 | Ignition switch battery feed (start and run circuits) |
112 | 30 | Drivers power seat, Adjustable foot lever switch (2000-2004) |
113 | 40 | Ignition throw shelling feed (run and auxiliary circuits) |
114 | — | — |
115 | 20 | 2000-2004: Power door locks (SuperCrew merely) |
116 | 40 | 2003-2004: Hot backlight |
117 | — | — |
118 | 30 | 2001-2004: Heated seating |
Breaker | |
601 | 2000-2004: Power Windows, Moonroof (SuperCrew only) |
602 | — |
Relay | |
201 | Trailer tow park lamp electrical relay |
202 | Front wiper run off/park electrical relay |
203 | railer towage championship lamp relay |
204 | A/C clutch relay |
205 | Horn relay |
206 | Fog lamp relay |
207 | Front washer pump relay |
208 | 2000-2004: Intercooler pump relay (charged engine only) |
209 | Front windshield wiper Hawai'i/LO electrical relay |
301 | Fuel pump relay |
302 | Trailer tow battery charge relay |
303 | 2003-2004: Het backlight relay (SuperCrew only) 1997-1999: Rear Air Suspension Relay |
304 | Powertrain Hold Module Relay |
305 | 2000-2004: Fuel pump HI/LO relay (emotional engine only) |
306 | 2000-2004: Inertia flip relay (supercharged engine but) |
401 | — |
Diode | |
501 | Powertrain Control Module Diode |
502 | A/C compressor diode |
503 | — |
Fording F-150 Owners Hand-operated
Page 1 / 296Zoom 100%
Where Is Fuse for Injectors on 85 F150
Source: https://manuals.plus/ford/ford-f-150-fuse-box-diagram-location
0 Response to "Where Is Fuse for Injectors on 85 F150"
Post a Comment