Tom Petty Christmas All Over Again Jeff Lynne
Error!
Alert
- Aliases
- Tom Petty & The Heart Breakers
Tom Petty - Heartbreakers
Tom Petty and The Heartbreakers
- Real name
- Thomas Earl Petty
- Born
- Oct 20, 1950
- Died
- October 2, 2017
- Country
- Usa
- IPI
- 00049606464 56 works
00059399329 101 works
- Affiliation
- ASCAP
- Comments
- Multi-instrumentalist, best known equally a rock guitarist. He is too a singer and songwriter and one of the best selling US rock artists.
- Member of
- Traveling Wilburys (1988-1990)
Peace Choir (1991)
Mudcrutch
- Related
- Mike Campbell [US1] Played guitar as ane of The Heartbreakers
Benmont Tench Keyboards in The Heartbreakers
Stan Lynch Original drummer in The Heartbreakers until departure in 1994
Howie Epstein Bass thespian of the Heart Breakers from 1982 until 2003
Songs written by Tom Petty
Original songs
Title | Written by | Originally by | Original date | Covered by |
---|---|---|---|---|
A Confront in the Oversupply | Tom Petty, Jeff Lynne | Tom Footling | April 24, 1989 | Covered by (11 artists) |
All You Can Carry | Tom Petty | Tom Niggling & The Heartbreakers | July 2014 | Covered by The Cat and Owl |
Alright for Now | Tom Petty | Tom Petty | April 24, 1989 | Covered by (4 artists) |
American Girl | Tom Petty | Tom Petty and The Heartbreakers | November 9, 1976 | Covered past (47 artists) |
A Listen with a Heart of Its Own | Tom Lilliputian, Jeff Lynne | Tom Petty | Apr 24, 1989 | Covered by (two artists) |
Angel Dream | Tom Little | Tom Piffling and The Heartbreakers | August 1996 | Covered by (vii artists) |
A One Story Town | Tom Petty | Tom Niggling and The Heartbreakers | November ane, 1982 | Covered by etch |
A Thing Virtually You | Tom Piffling | Tom Petty & The Heartbreakers | May 1981 | Covered by (3 artists) |
Baby's a Rock 'n' Roller | Tom Fiddling, Mike Campbell [US1] | Tom Piddling and The Heartbreakers | May two, 1978 | Covered by Phil Seymour |
Breakdown | Tom Little | Tom Lilliputian and The Heartbreakers | November 9, 1976 | Covered by (24 artists) |
California | Tom Footling | Tom Picayune and The Heartbreakers | August 1996 | Covered by Hank Shizzoe |
California Blue | Roy Orbison, Tom Petty, Jeff Lynne | Roy Orbison | April 1988 | Covered by (28 artists) |
Century City | Tom Piffling | Tom Petty and The Heartbreakers | Oct 19, 1979 | Covered by (2 artists) |
Alter of Heart | Tom Piddling | Tom Piddling and The Heartbreakers | November 1, 1982 | Covered past Gameface |
Cheer Down | George Harrison, Tom Petty | George Harrison | October 17, 1989 | Covered by (half dozen artists) |
Christmas All Over Over again | Tom Petty | Tom Petty and The Heartbreakers | October twenty, 1992 | Covered by (11 artists) |
Congratulations | Bob Dylan, George Harrison, Roy Orbison, Tom Petty, Jeff Lynne | Traveling Wilburys | October 18, 1988 | Covered by Petr Rezek a Karel Vágner |
Itch Back to You | Tom Petty | Tom Fiddling | Nov 1994 | Covered by Sweetness Alibi |
Damaged by Love | Tom Petty | Tom Footling | July 25, 2006 | Covered by Pony Boy |
Depending on You lot | Tom Trivial | Tom Petty | April 24, 1989 | Covered by (2 artists) |
Depot Street | Tom Little | Mudcrutch | 1974 | Covered by Chris Daniels & The Kings |
Don't Come up Effectually Hither No More | Tom Lilliputian, David A. Stewart | Tom Piffling and The Heartbreakers | February 28, 1985 | Covered by (15 artists) |
Don't Practise Me Like That | Tom Petty | Mudcrutch | 1974 | Covered by (xiv artists) |
Don't Fade on Me | Tom Fiddling, Mike Campbell [US1] | Tom Petty | November 1994 | Covered by David James Allen |
Down South | Tom Lilliputian | Tom Petty | July 25, 2006 | Covered by (ii artists) |
End of the Line | Bob Dylan, George Harrison, Roy Orbison, Tom Piffling, Jeff Lynne | Traveling Wilburys | October eighteen, 1988 | Covered past (fifteen artists) |
Fifty-fifty the Losers | Tom Petty | Tom Picayune and The Heartbreakers | Oct 19, 1979 | Covered by (12 artists) |
Forgotten Man | Tom Petty | Tom Niggling & The Heartbreakers | July 2014 | Covered by The True cat and Owl |
Free Fallin' | Tom Petty, Jeff Lynne | Tom Footling | April 24, 1989 | Covered past (77 artists) |
Got My Listen Made Up | Bob Dylan, Tom Petty | Bob Dylan | July fourteen, 1986 | Covered by Langhorne Slim & The Constabulary |
Grew Up Fast | Tom Petty | Tom Piddling and The Heartbreakers | August 1996 | Covered by Jonah Tolchin |
Handle with Intendance | Bob Dylan, George Harrison, Roy Orbison, Tom Petty, Jeff Lynne | Traveling Wilburys | October xviii, 1988 | Covered past (23 artists) |
Heading for the Light | Bob Dylan, George Harrison, Roy Orbison, Tom Piddling, Jeff Lynne | Traveling Wilburys | October 18, 1988 | Covered by Ed Payne |
Hither Comes My Girl | Tom Lilliputian, Mike Campbell [US1] | Tom Fiddling and The Heartbreakers | Oct 19, 1979 | Covered by (ix artists) |
Hometown Blues | Tom Little | Tom Niggling and The Heartbreakers | Nov nine, 1976 | Covered by (3 artists) |
Honey Bee | Tom Petty | Tom Picayune | November 1994 | Covered past (iv artists) |
I Can't Fight It | Tom Lilliputian | Mudcrutch | 1974 | Covered by The Textones |
I Need to Know | Tom Petty | Tom Piffling and The Heartbreakers | May 2, 1978 | Covered by (6 artists) |
Insider | Tom Petty | Tom Petty & The Heartbreakers | May 1981 | Covered past (2 artists) |
Into the Great Wide Open | Tom Petty, Jeff Lynne | Tom Petty and The Heartbreakers | July two, 1991 | Covered past (16 artists) |
It'll All Piece of work Out | Tom Petty | Tom Lilliputian and The Heartbreakers | April 1987 | Covered by Lowen & Navarro |
Information technology's Proficient to Be King | Tom Petty | Tom Niggling | November 1994 | Covered by (2 artists) |
I Won't Dorsum Down | Tom Petty, Jeff Lynne | Tom Piddling | April 24, 1989 | Covered by (65 artists) |
Keeping Me Alive | Tom Petty | Tom Niggling and The Heartbreakers | 1982 | Covered past (4 artists) |
King of the Colina | Tom Petty, Roger McGuinn | Roger McGuinn | 1991 | Covered by Starbyrd |
King'due south Highway | Tom Petty | Tom Fiddling and The Heartbreakers | July ii, 1991 | Covered past (iii artists) |
Last Night | Bob Dylan, George Harrison, Roy Orbison, Tom Petty, Jeff Lynne | Traveling Wilburys | October 18, 1988 | Covered by Dozi/Kurt Darren/Mel Botes |
Learning to Fly | Tom Niggling, Jeff Lynne | Tom Petty and The Heartbreakers | July 2, 1991 | Covered by (31 artists) |
Leave Virginia Alone | Tom Little | Tom Little | January 26, 1993 | Covered by (2 artists) |
Listen to Her Heart | Tom Little | Tom Little and The Heartbreakers | May 2, 1978 | Covered past (8 artists) |
Lost in Your Eyes | Tom Petty | The Searchers | October 1979 | Covered past (2 artists) |
Louisiana Rain | Tom Petty | Tom Petty | 1975 | Covered by (9 artists) |
Dear Is a Long Road | Tom Petty, Mike Campbell [US1] | Tom Piffling | April 24, 1989 | Covered by (iv artists) |
Luna | Tom Piffling | Tom Petty and The Heartbreakers | November nine, 1976 | Covered past Ann Wilson featuring Warren Haynes |
Mary Jane's Last Dance | Tom Footling | Tom Petty & The Heartbreakers | November 1993 | Covered by (21 artists) |
Never Be You | Tom Petty, Benmont Tench | Maria McKee | 1984 | Covered by (2 artists) |
New Blue Moon | Bob Dylan, George Harrison, Tom Piddling, Jeff Lynne | Traveling Wilburys | June 18, 1990 | Covered by Ed Payne |
Nightwatchman | Tom Petty, Mike Campbell [US1] | Tom Petty & The Heartbreakers | 1981 | Covered by Punchdrunk |
No Reason to Cry | Tom Petty | Tom Petty and The Heartbreakers | June 15, 2010 | Covered past Ane Brun |
No 2nd Thoughts | Tom Petty | Tom Niggling and The Heartbreakers | May ii, 1978 | Covered by Sarah White |
Not Lonely Whatsoever More | Bob Dylan, George Harrison, Roy Orbison, Tom Petty, Jeff Lynne | Traveling Wilburys | April 1988 | Covered by (3 artists) |
Rattled | Bob Dylan, George Harrison, Roy Orbison, Tom Petty, Jeff Lynne | Traveling Wilburys | October 18, 1988 | Covered past (2 artists) |
Rebels | Tom Niggling | Tom Petty & The Heartbreakers | April 1985 | Covered by Lucinda Williams |
Refugee | Tom Lilliputian, Mike Campbell [US1] | Tom Niggling and The Heartbreakers | October 19, 1979 | Covered by (16 artists) |
Room at the Top | Tom Petty | Tom Petty and The Heartbreakers | 1999 | Covered past (2 artists) |
Runnin' Downwards a Dream | Tom Petty, Mike Campbell [US1], Jeff Lynne | Tom Petty | April 24, 1989 | Covered by (32 artists) |
Saving Grace | Tom Petty | Tom Petty | July 25, 2006 | Covered past (2 artists) |
Shadow of a Uncertainty | Tom Petty | Tom Petty and The Heartbreakers | Oct 19, 1979 | Covered by Scott Roberts |
Something Practiced Coming | Tom Petty | Tom Little and The Heartbreakers | June fifteen, 2010 | Covered past Sarah White |
Southern Accents | Tom Petty | Tom Petty & The Heartbreakers | April 1985 | Covered past (8 artists) |
Stop Draggin' My Middle Around | Tom Piddling, Mike Campbell [US1] | Stevie Nicks & Tom Petty | July 27, 1981 | Covered by (18 artists) |
Surrender | Tom Piffling | Tom Petty and The Heartbreakers | 1979 | Covered past Phil Seymour |
The Flat Vocal | Tom Little | Tom Petty | April 24, 1989 | Covered by (iii artists) |
The Best of Everything | Tom Petty | Tom Petty and The Heartbreakers | Apr 1985 | Covered by Michael Carpenter |
The Aureate Rose | Tom Petty | Tom Footling | July 25, 2006 | Covered by Kyle Richards & The Theme Music Commonage |
The Last DJ | Tom Piddling | Tom Petty - Heartbreakers | September 23, 2002 | Covered by (two artists) |
The Waiting | Tom Petty | Tom Footling & The Heartbreakers | May 1981 | Covered past (10 artists) |
The Wild One, Forever | Tom Petty | Tom Petty and The Heartbreakers | November 9, 1976 | Covered by (2 artists) |
Fourth dimension to Motion On | Tom Petty | Tom Petty | November 1994 | Covered past (2 artists) |
Too Expert to Be True | Tom Lilliputian | Tom Petty and The Heartbreakers | July ii, 1991 | Covered by The Nacionales |
Trailer | Tom Petty | Tom Footling and The Heartbreakers | February 28, 1985 | Covered by Mudcrutch |
Tweeter and the Monkey Man | Bob Dylan, George Harrison, Roy Orbison, Tom Trivial, Jeff Lynne | Traveling Wilburys | October 18, 1988 | Covered by (seven artists) |
Two Gunslingers | Tom Footling | Tom Piddling and The Heartbreakers | July 2, 1991 | Covered by Kalon Hart |
Walls (Circus) | Tom Niggling | Tom Petty and The Heartbreakers | Baronial 1996 | Covered by (six artists) |
We Stand a Risk | Tom Petty | Tom Trivial and The Heartbreakers | November 1, 1982 | Covered by Paul Butterfield |
What Are You Doin' in My Life | Tom Trivial | Tom Little and The Heartbreakers | October xix, 1979 | Covered by Sara Depp |
When the Time Comes | Tom Petty | Tom Petty and The Heartbreakers | May 2, 1978 | Covered by The Well Wishers |
Wilbury Twist | Bob Dylan, George Harrison, Tom Fiddling, Jeff Lynne | Traveling Wilburys | June eighteen, 1990 | Covered by Ed Payne |
Wildflowers | Tom Trivial | Tom Trivial | November 1994 | Covered by (21 artists) |
Yer So Bad | Tom Piddling, Jeff Lynne | Tom Fiddling | Apr 24, 1989 | Covered by (11 artists) |
You and Me | Tom Picayune | Tom Petty - Heartbreakers | October 8, 2002 | Covered by Vanessa Peters |
You Don't Know How Information technology Feels | Tom Piddling | Tom Little | November 1994 | Covered by (xviii artists) |
You Got It | Roy Orbison, Tom Petty, Jeff Lynne | Roy Orbison | April 1988 | Covered by (43 artists) |
You Got Lucky | Tom Petty, Mike Campbell [US1] | Tom Lilliputian and The Heartbreakers | November i, 1982 | Covered by (fifteen artists) |
Yous're Gonna Become It | Tom Fiddling | Tom Petty and The Heartbreakers | May ii, 1978 | Covered by Baptism |
You Tell Me | Tom Petty | Tom Petty and The Heartbreakers | October 19, 1979 | Covered past Joshua Goodman |
You Took My Breath Abroad | Bob Dylan, George Harrison, Tom Trivial, Jeff Lynne | Traveling Wilburys | June eighteen, 1990 | Covered past (2 artists) |
You lot Wreck Me | Tom Petty, Mike Campbell [US1] | Tom Petty | November 1994 | Covered by (10 artists) |
Zombie Zoo | Tom Niggling, Jeff Lynne | Tom Lilliputian | Apr 24, 1989 | Covered by (2 artists) |
Source: https://secondhandsongs.com/artist/3040/works
0 Response to "Tom Petty Christmas All Over Again Jeff Lynne"
Post a Comment